Contracts and audits
Mainnet contract deployments for the Kinetiq protocol products.
Kinetiq Staked HYPE (kHYPE)
| Contract | Address |
|---|---|
| kHYPE token | 0xfD739d4e423301CE9385c1fb8850539D657C296D |
| StakingManager | 0x393D0B87Ed38fc779FD9611144aE649BA6082109 |
| PauserRegistry | 0xac03CABA51e17c86c921E1f6CBFBdC91F8BB2E6b |
| ValidatorManager | 0x4b797A93DfC3D18Cf98B7322a2b142FA8007508f |
| StakingAccountant | 0x9209648Ec9D448EF57116B73A2f081835643dc7A |
| OracleManager | 0x192826e470bd65FDC2CB472eDd834D096233049b |
| DefaultOracle | 0xefbcCc6E33DA1C1ef638cBc0F044968D0f590fED |
| OracleAdapter | 0xefbcCc6E33DA1C1ef638cBc0F044968D0f590fED |
Markets by Kinetiq (kmHYPE)
| Contract | Address |
|---|---|
| kmHYPE token | 0x360C140E5344A1A0593D44B4ea6Fc7C3DAf0C473 |
| ExchangeRouter | 0x6AB31532382Ba5cD5E8b5D343Cf5995906bb8DD8 |
| ExchangeManager | 0x4ef8bBaceE867eFd6Faa684B30ecD12DF74C4A48 |
Audit reports
All of Kinetiq’s audits are available at audits.kinetiq.xyz.
| Date | Auditor | Report |
|---|---|---|
| Nov 27, 2025 | Spearbit | kmhype-nov-2025-spearbit.pdf |
| Nov 24, 2025 | Zenith | kmhype-nov-2025-zenith.pdf |
| Nov 23, 2025 | Pashov Audit Group | khype-lst-instant-unstake-nov-2025-pashov.pdf |
| June 24, 2025 | Spearbit | khype-lst-june-2025-spearbit.pdf |
| Apr 16, 2025 | Code4rena (C4) | khype-lst-april-2025-code4rena.pdf |
| Mar 17, 2025 | Zenith | khype-lst-march-2025-zenith.pdf |
| Mar 6, 2025 | Pashov Audit Group | khype-lst-march-2025-pashov.pdf |