Contracts and audits
Mainnet contract deployments for the Kinetiq protocol products.
Kinetiq Staked HYPE (kHYPE)
| Contract | Address |
|---|---|
| kHYPE token | 0xfD739d4e423301CE9385c1fb8850539D657C296D |
| StakingManager | 0x393D0B87Ed38fc779FD9611144aE649BA6082109 |
| PauserRegistry | 0xac03CABA51e17c86c921E1f6CBFBdC91F8BB2E6b |
| ValidatorManager | 0x4b797A93DfC3D18Cf98B7322a2b142FA8007508f |
| StakingAccountant | 0x9209648Ec9D448EF57116B73A2f081835643dc7A |
| OracleManager | 0x192826e470bd65FDC2CB472eDd834D096233049b |
| DefaultOracle | 0xefbcCc6E33DA1C1ef638cBc0F044968D0f590fED |
| OracleAdapter | 0xefbcCc6E33DA1C1ef638cBc0F044968D0f590fED |
| Operator | 0x23A4604cDFe8e9e2e9Cf7C10D7492B0F3f4B4038 |
Markets by Kinetiq (kmHYPE)
| Contract | Address |
|---|---|
| kmHYPE token | 0x360C140E5344A1A0593D44B4ea6Fc7C3DAf0C473 |
| ExchangeRouter | 0x6AB31532382Ba5cD5E8b5D343Cf5995906bb8DD8 |
| ExchangeManager | 0x4ef8bBaceE867eFd6Faa684B30ecD12DF74C4A48 |
| StakingManager | 0x71F0019cC7fa79E4f42587FB7b9a817D8d2429EC |
| StakingAccountant | 0x5901e744759561C63309865Ef8822aBb041655E2 |
| ValidatorManager | 0x3899b60878c742a18A46A31Ad208bddfA19Fd266 |
| OracleManager | 0x673C57b16F3855CB08030290654bb5E26Ac8E273 |
| DefaultOracle | 0x9c2Fc9AE6261d08EA8f1dBe53F58C99F7eF9FCA2 |
| OracleAdapter | 0xD477333725258d5174e91c959c2f5A71Ed681a30 |
| PauserRegistry | 0xcE8018B29C36423F6A512b384B56B25e069Da79e |
| GlobalConfig | 0x32C00306e872cC216cF144C2D8c7aFb3Cd4BB0F8 |
| BlockedWithdrawalQueue | 0x22850d7cFbA41aE241BE61FC56295Db0C159a4ec |
| GhostLST token | 0x74323CD0Db2FD826CadCc90153995F1E2b1d0801 |
| Operator | 0x4459872f33d7e3b61238a6edc7611463c25D82Fa |
Institutional Deployments
These are the institutional deployments of Kinetiq's liquid staking protocol.
Flowdesk (flowHYPE)
| Contract | Address |
|---|---|
| flowHYPE token | 0x86d96fF0E78Dba9570b00f75807ce21213a19f3d |
| StakingManager | 0xfdd35c5179E8594E237031dd945E0584Af29572b |
| StakingAccountant | 0x968c6AB57CDe284eABA42D811b633BF27BdACC03 |
| Operator | 0x992d51A0d910985946A71F1eb5a4831736Db80f5 |
Hyperion (HiHYPE)
| Contract | Address |
|---|---|
| HiHYPE token | 0x4f322145aBedb2b39f69e7d4531AB4B2e6483154 |
| StakingManager | 0xaD492f9CADcccE9c3c213edd8aE55c152cD3A3ad |
| StakingAccountant | 0x62E6fa898761dE2345aB3d507b72c422a2829733 |
| Operator | 0x0A3600f3F36bbBF306ce7e9fD93aF7e845908Cf1 |
ASXN (asxnHYPE)
| Contract | Address |
|---|---|
| asxnHYPE token | 0x8599F2eFA5064C666B920E71381b5aaBc7Bb27F6 |
| StakingManager | 0x0c5d890Cf52973aE4A7b10fA7EE18e146d13D87B |
| StakingAccountant | 0x2312Dd3349De01C2370b5BFFe3Ce5B4f69eAb797 |
| Operator | 0x3eAC994c86DA01538ad5dE1d0fb7BE6CC550b06c |
HYLQ (hylqHYPE)
| Contract | Address |
|---|---|
| hylqHYPE token | 0x498edC41Fa92530920a95483dea7a6CCe91F1C5c |
| StakingManager | 0x09B4cdA849037D1717e91D201EE416bf1c113895 |
| StakingAccountant | 0x5D544F496FC2E7189375e749E4813dA82a91Cb9e |
| Operator | 0xb73E42C4Ad32eD15BED4cba22Ba380449a4f60d5 |
Audit reports
All of Kinetiq’s audits are available at audits.kinetiq.xyz.
| Date | Auditor | Report |
|---|---|---|
| Jan 15, 2026 | Spearbit | skntq-january-2026-spearbit.pdf |
| Nov 27, 2025 | Spearbit | kmhype-november-2025-spearbit.pdf |
| Nov 24, 2025 | Zenith | kmhype-november-2025-zenith.pdf |
| Nov 23, 2025 | Pashov Audit Group | khype-lst-instant-unstake-nov-2025-pashov.pdf |
| June 24, 2025 | Spearbit | khype-lst-june-2025-spearbit.pdf |
| Apr 16, 2025 | Code4rena (C4) | khype-lst-april-2025-code4rena.pdf |
| Mar 17, 2025 | Zenith | khype-lst-march-2025-zenith.pdf |
| Mar 6, 2025 | Pashov Audit Group | khype-lst-march-2025-pashov.pdf |